?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financefiles.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financefiles.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Europe&#8217;s shadow darkens outlook</title>
		<link>http://www.financefiles.co.uk/europes-shadow-darkens-outlook/</link>
		<comments>http://www.financefiles.co.uk/europes-shadow-darkens-outlook/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/europes-shadow-darkens-outlook/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/europes-shadow-darkens-outlook/">Europe&#8217;s shadow darkens outlook</a> </p><p> WASHINGTON - A renewed focus on Europe's banking and debt crisis may quickly sap the nascent optimism about global economic prospects that followed a remarkably solid U.S. January employment report. </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/europes-shadow-darkens-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise as U.S. jobs gain outweighs fears</title>
		<link>http://www.financefiles.co.uk/stocks-rise-as-u-s-jobs-gain-outweighs-fears/</link>
		<comments>http://www.financefiles.co.uk/stocks-rise-as-u-s-jobs-gain-outweighs-fears/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/stocks-rise-as-u-s-jobs-gain-outweighs-fears/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/stocks-rise-as-u-s-jobs-gain-outweighs-fears/">Stocks rise as U.S. jobs gain outweighs fears</a> </p><p> TOKYO - Asian shares rose on Monday as surprisingly robust U.S. jobs data bolstered investor risk appetite, overshadowing worries about a lack of progress in Greek debt restructuring talks that are vital to containing the euro zone debt crisis. MSCI's broadest index of Asia-Pacific shares outside Japan rose 0.6 percent to its highest in more than five months, after the index recorded a fifth successive weekly gain last week. </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/stocks-rise-as-u-s-jobs-gain-outweighs-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. data boost global equities</title>
		<link>http://www.financefiles.co.uk/u-s-data-boost-global-equities/</link>
		<comments>http://www.financefiles.co.uk/u-s-data-boost-global-equities/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/u-s-data-boost-global-equities/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/u-s-data-boost-global-equities/">U.S. data boost global equities</a> </p><p> NEW YORK - Stocks surged and the dollar rose against the yen on Friday as news of a jump in U.S. job creation fuelled hopes for recovery in the world's largest economy, while uncertainty over a Greek debt restructuring deal helped keep the euro little changed</p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/u-s-data-boost-global-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rallies on US jobs report</title>
		<link>http://www.financefiles.co.uk/oil-rallies-on-us-jobs-report/</link>
		<comments>http://www.financefiles.co.uk/oil-rallies-on-us-jobs-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/oil-rallies-on-us-jobs-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/oil-rallies-on-us-jobs-report/">Oil rallies on US jobs report</a> </p><p> World oil prices surged Friday after unexpectedly good jobs data signaled the US economy was growing more strongly than believed. </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/oil-rallies-on-us-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook seeks to raise $5 bln in IPO</title>
		<link>http://www.financefiles.co.uk/facebook-seeks-to-raise-5-bln-in-ipo/</link>
		<comments>http://www.financefiles.co.uk/facebook-seeks-to-raise-5-bln-in-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/facebook-seeks-to-raise-5-bln-in-ipo/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/facebook-seeks-to-raise-5-bln-in-ipo/">Facebook seeks to raise $5 bln in IPO</a> </p><p> Social networking titan Facebook filed to go public, seeking to raise $5 billion in the largest flotation ever by an Internet company on Wall Street. </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/facebook-seeks-to-raise-5-bln-in-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, stocks firm on easing global growth</title>
		<link>http://www.financefiles.co.uk/euro-stocks-firm-on-easing-global-growth/</link>
		<comments>http://www.financefiles.co.uk/euro-stocks-firm-on-easing-global-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/euro-stocks-firm-on-easing-global-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/euro-stocks-firm-on-easing-global-growth/">Euro, stocks firm on easing global growth</a> </p><p> TOKYO - Asian shares, the euro and crude oil rose on Thursday as encouraging manufacturing data soothed fears about the global economic fallout from the euro zone debt crisis, with a drop in European government debt yields also supporting sentiment. MSCI's broadest index of Asia-Pacific shares outside Japan climbed as much as 1.3 percent to a five-month high of 438.52, with Australia and China leading the gains. </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/euro-stocks-firm-on-easing-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares, euro recover on Greek debt hope</title>
		<link>http://www.financefiles.co.uk/shares-euro-recover-on-greek-debt-hope/</link>
		<comments>http://www.financefiles.co.uk/shares-euro-recover-on-greek-debt-hope/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/shares-euro-recover-on-greek-debt-hope/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/shares-euro-recover-on-greek-debt-hope/">Shares, euro recover on Greek debt hope</a> </p><p> TOKYO - Asian shares and the euro rose on Tuesday after Greek Prime Minister Lucas Papademos raised hopes that a deal would be reached this week to avoid a potentially chaotic debt default, but worries over Portugal's refinancing ability capped gains. </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/shares-euro-recover-on-greek-debt-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE seen opening higher</title>
		<link>http://www.financefiles.co.uk/ftse-seen-opening-higher/</link>
		<comments>http://www.financefiles.co.uk/ftse-seen-opening-higher/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/ftse-seen-opening-higher/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/ftse-seen-opening-higher/">FTSE seen opening higher</a> </p><p> LONDON - Britain's FTSE 100 index is seen opening up 20-24 points, or 0.4 percent on Tuesday, according to financial bookmakers, rallying after two sessions of declines in tandem with a late recovery from lows on Wall Street and gains in Asia on hopes Greece is moving closer to clinching a debt swap deal. ... </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/ftse-seen-opening-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public workers stage mass protest in Barcelona</title>
		<link>http://www.financefiles.co.uk/public-workers-stage-mass-protest-in-barcelona/</link>
		<comments>http://www.financefiles.co.uk/public-workers-stage-mass-protest-in-barcelona/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/public-workers-stage-mass-protest-in-barcelona/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/public-workers-stage-mass-protest-in-barcelona/">Public workers stage mass protest in Barcelona</a> </p><p> Thousands of police, teachers and hospital staff staged a mass protest march in Barcelona on Saturday in growing anger at spending cuts hitting key services in Spain's Catalonia region. </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/public-workers-stage-mass-protest-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British charm offensive targets Chinese cash</title>
		<link>http://www.financefiles.co.uk/british-charm-offensive-targets-chinese-cash/</link>
		<comments>http://www.financefiles.co.uk/british-charm-offensive-targets-chinese-cash/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financefiles.co.uk/british-charm-offensive-targets-chinese-cash/</guid>
		<description><![CDATA[<p><p><a href="http://www.financefiles.co.uk/british-charm-offensive-targets-chinese-cash/">British charm offensive targets Chinese cash</a> </p><p> Britain is making huge efforts to attract investment from China to kickstart an economy teetering on the brink of recession -- and it is playing its trump card of being outside the eurozone. </p></p><p><a href="http://www.financefiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financefiles.co.uk/british-charm-offensive-targets-chinese-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

